Educational plan
Plant Science- (Classe LM -6)-Enrolled from 2018/2019 Academic Year
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Evolutionary Biology of Plants | 6 | 48 | English | BIO/02 |
Introduction to Plant Development and Signal Transduction | 6 | 48 | English | BIO/01 |
Strategies in Experimental Biology | 12 | 120 | English | BIO/04 BIO/10 BIO/11 BIO/18 |
Optional | ||||
Chemistry and Cellular Biochemistry | 6 | 48 | English | BIO/10 |
Communication Tools and Scientific English | 6 | 48 | English | L-LIN/12 SPS/08 |
Entrepreneurship and Science and Scientific English | 6 | 48 | English | L-LIN/12 SECS-P/07 SECS-P/09 |
Molecular Genetics and Epigenetics of the Cell | 6 | 48 | English | BIO/18 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Plant Development | 6 | 48 | English | BIO/01 |
Plant Signal Transduction | 6 | 48 | English | BIO/04 |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Epigenetics and Cell Differentiation | 6 | 48 | English | BIO/18 |
Evodevo in the Green Lineage | 6 | 48 | English | BIO/02 |
Functional Genomics | 6 | 48 | English | BIO/18 |
High-Throughput Biology | 6 | 48 | English | BIO/13 |
Molecular and Cellular Imaging | 6 | 48 | English | FIS/03 FIS/07 |
Molecular Bioinformatics | 6 | 48 | English | BIO/11 |
Patenting and Technology Transfer | 6 | 48 | English | IUS/10 IUS/14 |
Photobiology and Bioenergy | 6 | 48 | English | BIO/04 BIO/18 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Environmental Plant Biochemistry and Physiology | 6 | 56 | English | AGR/13 |
Plant-Environment Interactions | 6 | 48 | English | BIO/01 |
Conclusive activities
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final Dissertation | 24 | 0 | English |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Basic Statistics and Experimental Design | 6 | 64 | English | AGR/02 SECS-S/02 |
Biostatistic, Bioinformatics and Modeling | 6 | 48 | English | BIO/13 |
Development of Crop Ideotypes | 6 | 56 | English | AGR/07 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Advanced Plant Cell Biotechnology | 6 | 48 | English | BIO/04 BIO/18 |
Molecular Plant Breeding and Genetics | 6 | 48 | English | BIO/18 |
Plant Ecology | 6 | 48 | English | BIO/02 |
Conclusive activities
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Internship 1 | 12 | 0 | English | |
Laboratory Stage | 6 | 0 | English |
Optional activities and study plan rules
1 - The student must choose one of the following courses:
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Evodevo in the Green Lineage | 6 | 48 | English | First semester | BIO/02 |
Plant Ecology | 6 | 48 | English | Second semester | BIO/02 |
Plant-Environment Interactions | 6 | 48 | English | Second semester | BIO/01 |
2 - The student must choose one of the following courses:
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Plant Cell Biotechnology | 6 | 48 | English | Second semester | BIO/04 BIO/18 |
Chemistry and Cellular Biochemistry | 6 | 48 | English | First semester | BIO/10 |
Epigenetics and Cell Differentiation | 6 | 48 | English | First semester | BIO/18 |
Functional Genomics | 6 | 48 | English | First semester | BIO/18 |
Molecular Bioinformatics | 6 | 48 | English | First semester | BIO/11 |
Molecular Genetics and Epigenetics of the Cell | 6 | 48 | English | First semester | BIO/18 |
Molecular Plant Breeding and Genetics | 6 | 48 | English | Second semester | BIO/18 |
Photobiology and Bioenergy | 6 | 48 | English | First semester | BIO/04 BIO/18 |
3 - The student must choose one of the following courses:
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Biostatistic, Bioinformatics and Modeling | 6 | 48 | English | First semester | BIO/13 |
High-Throughput Biology | 6 | 48 | English | First semester | BIO/13 |
Patenting and Technology Transfer | 6 | 48 | English | First semester | IUS/10 IUS/14 |
4 - The student must choose one of the following courses:
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Basic Statistics and Experimental Design | 6 | 64 | English | First semester | AGR/02 SECS-S/02 |
Development of Crop Ideotypes | 6 | 56 | English | First semester | AGR/07 |
Environmental Plant Biochemistry and Physiology | 6 | 56 | English | Second semester | AGR/13 |
Molecular and Cellular Imaging | 6 | 48 | English | First semester | FIS/03 FIS/07 |
5 - The student must choose one of the following courses:
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Communication Tools and Scientific English | 6 | 48 | English | First semester | L-LIN/12 SPS/08 |
Entrepreneurship and Science and Scientific English | 6 | 48 | English | First semester | L-LIN/12 SECS-P/07 SECS-P/09 |
6 - Open choice courses: the student must acquire 12 CFU
There are no propaedeutic courses in Plant Science that can limit progression from the first to the second year. First- year students must acquire 60 ECTS within September 30th in order to be admitted to the second year.